<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Opinion: Mobile phone GPS - how free is free?</title>
	<atom:link href="http://inbabble.com/2007/07/19/opinion-mobile-phone-gps-how-free-is-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://inbabble.com/2007/07/19/opinion-mobile-phone-gps-how-free-is-free/</link>
	<description>inbabble.com provides opinion, interviews and reviews on mobile (cellular) content and applications.</description>
	<pubDate>Fri, 04 Jul 2008 23:57:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Interview: Ofer Tziperman, President of LocatioNet on mobile search and navigation &#171; inbabble.com</title>
		<link>http://inbabble.com/2007/07/19/opinion-mobile-phone-gps-how-free-is-free/#comment-2097</link>
		<dc:creator>Interview: Ofer Tziperman, President of LocatioNet on mobile search and navigation &#171; inbabble.com</dc:creator>
		<pubDate>Thu, 19 Jul 2007 21:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://inbabble.com/2007/07/19/opinion-mobile-phone-gps-how-free-is-free/#comment-2097</guid>
		<description>[...] Data download pricing and differences in carrier supplied handset configuration are the key challenges. Flat rate data plans are slowly coming in place, and amAze can be run in &#8220;arrow mode&#8221; to significantly reduce bandwidth requirements, and thus carrier charges. Mobile phone configuration is a little more tricky however. Ofer estimates that up to 30% of downloads can have issues due to operator phone configurations, and indeed I had my own issues downloading with my Vodafone UK phone. Phone configuration issues are hoped to be resolved as the usage of amAze increases and the knowledge base of carrier specific configuration requirements grows. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data download pricing and differences in carrier supplied handset configuration are the key challenges. Flat rate data plans are slowly coming in place, and amAze can be run in &#8220;arrow mode&#8221; to significantly reduce bandwidth requirements, and thus carrier charges. Mobile phone configuration is a little more tricky however. Ofer estimates that up to 30% of downloads can have issues due to operator phone configurations, and indeed I had my own issues downloading with my Vodafone UK phone. Phone configuration issues are hoped to be resolved as the usage of amAze increases and the knowledge base of carrier specific configuration requirements grows. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
