<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WiFi hotspot operators: Boingo, Trustive, iPass, T-Mobile</title>
	<atom:link href="http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/</link>
	<description>inbabble.com provides opinion, interviews and reviews on mobile (cellular) content and applications.</description>
	<pubDate>Fri, 16 May 2008 14:51:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: WiFi hotspots - fixed price unlimited plans the trend : insidecomms</title>
		<link>http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-6360</link>
		<dc:creator>WiFi hotspots - fixed price unlimited plans the trend : insidecomms</dc:creator>
		<pubDate>Tue, 13 Nov 2007 22:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-6360</guid>
		<description>[...] is there has been a significant move towards unlimited fixed-price WiFi plans by hotspot operators since I last did this review. As always the devil is in the details; minimum period contracts, roaming agreements, roaming [...]</description>
		<content:encoded><![CDATA[<p>[...] is there has been a significant move towards unlimited fixed-price WiFi plans by hotspot operators since I last did this review. As always the devil is in the details; minimum period contracts, roaming agreements, roaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-2826</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Sun, 05 Aug 2007 09:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-2826</guid>
		<description>The Cloud pricing is £11.95 per month inclusive of taxes for unlimited usage, not $60 as quoted.</description>
		<content:encoded><![CDATA[<p>The Cloud pricing is £11.95 per month inclusive of taxes for unlimited usage, not $60 as quoted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trustive Wireless Internet</title>
		<link>http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-1986</link>
		<dc:creator>Trustive Wireless Internet</dc:creator>
		<pubDate>Tue, 03 Jul 2007 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-1986</guid>
		<description>Trustive launched today 'Trustive Unlimited', offering the user for 33 euros per month unlimited access at tens of thousands of Hotspots, covering all major European airports and key Hotspot operators such as The Cloud, SFR, KPN, Hub Telecom and 70 other Hotspot operators.</description>
		<content:encoded><![CDATA[<p>Trustive launched today &#8216;Trustive Unlimited&#8217;, offering the user for 33 euros per month unlimited access at tens of thousands of Hotspots, covering all major European airports and key Hotspot operators such as The Cloud, SFR, KPN, Hub Telecom and 70 other Hotspot operators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boingo&#8217;s worldwide all-you-can-eat WiFi &#171; inbabble.com</title>
		<link>http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-1943</link>
		<dc:creator>Boingo&#8217;s worldwide all-you-can-eat WiFi &#171; inbabble.com</dc:creator>
		<pubDate>Tue, 26 Jun 2007 12:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-1943</guid>
		<description>[...] at more than 100,000 hotspots for €29 or $39 per month, without roaming or per-minute fees. Other hotspot providers don&#8217;t have flat rate plans, have fewer hotspots (Boingo is the largest commercial network [...]</description>
		<content:encoded><![CDATA[<p>[...] at more than 100,000 hotspots for €29 or $39 per month, without roaming or per-minute fees. Other hotspot providers don&#8217;t have flat rate plans, have fewer hotspots (Boingo is the largest commercial network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inbabble</title>
		<link>http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-992</link>
		<dc:creator>inbabble</dc:creator>
		<pubDate>Wed, 16 May 2007 12:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-992</guid>
		<description>hi Kris, thanks for picking this up. I'll check this out and update accordingly... thanks for reading! Richard</description>
		<content:encoded><![CDATA[<p>hi Kris, thanks for picking this up. I&#8217;ll check this out and update accordingly&#8230; thanks for reading! Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristofer Konietzko</title>
		<link>http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-961</link>
		<dc:creator>Kristofer Konietzko</dc:creator>
		<pubDate>Mon, 14 May 2007 20:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://inbabble.com/2007/05/11/wifi-hotspot-operators-boingo-trustive-ipass-t-mobile/#comment-961</guid>
		<description>Hi Richard,

Would it be possible to add an * to the iPass pricing to reflect the fact that we are charging by the active user and not by the registered user? And that we have US only plans so at the minimum they should reflect our full price range and not just our most expensive plan. A more accurate pricing chart ideally would say, "$29-58 per active enterprise user in a given month."

Let me know if you have any questions--or if I can explain further. 

Regards,

Kris</description>
		<content:encoded><![CDATA[<p>Hi Richard,</p>
<p>Would it be possible to add an * to the iPass pricing to reflect the fact that we are charging by the active user and not by the registered user? And that we have US only plans so at the minimum they should reflect our full price range and not just our most expensive plan. A more accurate pricing chart ideally would say, &#8220;$29-58 per active enterprise user in a given month.&#8221;</p>
<p>Let me know if you have any questions&#8211;or if I can explain further. </p>
<p>Regards,</p>
<p>Kris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
